Physical Object: Micromobility Vehicle OBE
Micromobility Route Guidance
Overview
'Micromobility Route Guidance' includes the on-board system that coordinates with a traveler information center to provide a personalized trip plan to the MMV User.
This functional object is included in the "Micromobility Vehicle OBE" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
| # | Requirement |
|---|---|
| 01 | The micromobility vehicle shall provide the capability for mmv user to request and confirm multi-modal route guidance from a specified source to a destination. |
| 02 | The micromobility vehicle shall forward the request for route guidance to a traveler information center for route calculation. |
| 03 | The micromobility vehicle shall forward MMV user preferences, priorities, and device information to the supplying traveler information center. |
| 04 | The micromobility vehicle shall present trip information to the mmv user in audible or visual forms without impairing the user's ability to control the micromobiltiy vehicle in a safe manner. |
| 05 | The micromobility vehicle shall provide a mechanism for its user to create/modify a trip plan including selection of mode, timing, preferences, and constraints. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them. Go to the "Information Flows" tab, select one of the Flow names, then go to the Communications Solutions tab and review the Communications solutions and their associated standards for the interfaces of this functional object.