Port: DCSA Stack and Trace - Eclipse Zenoh
Description:
This solution is used within the U.S.. It combines standards associated with Port: DCSA Stack and Trace with those for Eclipse Zenoh. The Port: DCSA Stack and Trace standards include upper-layer standards to support shipping load management. The Eclipse Zenoh standards include lower-layer standards that support data distribution of specific types of data.Relevant Regions:
- United States
Comm Profile: Eclipse Zenoh
Comm Class: WAN - Wide Area Network
Standards in Profile:
| Level | Standard |
|---|---|
| Access | Internet Subnet Alternatives |
| Facilities | Zenoh |
| Mgmt | Zenoh |
| Security | IETF RFC 8446 TLS |
| TransNet | IETF RFC 9293 TCP |
| TransNet | IP Alternatives |
Data Profile: Port: DCSA Stack and Trace
Standards in Profile:
| Level | Standard |
|---|---|
| ITS Application Entity | DCSA Track and Trace |
Solution Issues Severity: 5
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
| Default | Severity | Name | Type | Description |
|---|---|---|---|---|
| True | Low | Not a standard (minor) | Standardization Gap | The document is publicly available and widely used but it is not currently a formal standard. |
| True | Low | Overlap of standards (Minor) | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. However, as this information transfer is infrastructure-based, agencies can deploy a solution throughout their jurisdiction with minimal downside and can use gateways to connect to other technologies. |
| True | Medium | Unvetted by community | Standardization Gap | The proposed solution uses a suite of standards that is accepted within some communities, but has not necessarily been accepted for use within the context of this information triple. |
Solution to Triples
This solution is used on the following information flow triples: