Port: BERMAN - Apache Kafka
Description:
This solution is used within the U.S.. It combines standards associated with Port: BERMAN with those for Apache Kafka. The Port: BERMAN standards include upper-layer standards to support berth management. The Apache Kafka standards include lower-layer open source code that supports data distribution of specific types of data.Relevant Regions:
- Canada
- United States
Comm Profile: Apache Kafka
Comm Class: WAN - Wide Area Network
Standards in Profile:
| Level | Standard |
|---|---|
| Access | Internet Subnet Alternatives |
| Facilities | Apache Kafka |
| Facilities | Apache Zookeeper |
| Mgmt | Apache Zookeeper |
| Security | IETF RFC 8446 TLS |
| TransNet | IETF RFC 9293 TCP |
| TransNet | IP Alternatives |
Data Profile: Port: BERMAN
Standards in Profile:
| Level | Standard |
|---|---|
| ITS Application Entity | DCSA Just-in-Time Port Call |
| ITS Application Entity | IPCSA (PROTECT) BERMAN |
| ITS Application Entity | ISO 28005-2 EPC Core data elements |
| ITS Application Entity | ISO 28005-3 EPC Data elements for ship and port operation |
| ITS Application Entity | UN/EDIFACTG BERMAN |
Solution Issues Severity: 5
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
| Default | Severity | Name | Type | Description |
|---|---|---|---|---|
| True | Low | Overlap of standards (Minor) | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. However, as this information transfer is infrastructure-based, agencies can deploy a solution throughout their jurisdiction with minimal downside and can use gateways to connect to other technologies. |
| True | Low | Under revision | Standardization Gap | A standard is revised due to technical problems. |
| True | Medium | Unvetted by community | Standardization Gap | The proposed solution uses a suite of standards that is accepted within some communities, but has not necessarily been accepted for use within the context of this information triple. |
Solution to Triples
This solution is used on the following information flow triples:
| Source | Flow | Destination |
|---|---|---|
| Intermodal Terminal | berth availability | Freight Distribution and Logistics Center |