Physical Object: Maint and Constr Vehicle OBE
MCV Infrastructure Monitoring
Overview
'MCV Infrastructure Monitoring' monitors the condition of pavement, bridges, tunnels, associated hardware, and other transportation-related infrastructure (e.g., culverts). It includes vehicle-based sensors that directly monitor the infrastructure, communications that allow roadway-based infrastructure monitoring sensors to be controlled and read, and data communications that allows collected infrastructure condition information to be reported back to a center.
This functional object is included in the "Maint and Constr Vehicle OBE" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
| # | Requirement |
|---|---|
| 01 | The maintenance and construction vehicle shall collect infrastructure data from on-board sensors relating to the physical characteristics of the roadway infrastructure, including pavement, bridges, culverts, signs, etc. |
| 02 | The maintenance and construction vehicle shall collect infrastructure data from sensors located along the roadway relating to the physical characteristics of the roadway infrastructure, including pavement, bridges, culverts, signs, etc. |
| 03 | The maintenance and construction vehicle shall provide control signals to infrastructure monitoring sensors located at the roadway. |
| 04 | The maintenance and construction vehicle shall send current condition of pavement, bridges, culverts, signs, and other roadway infrastructure as measured by on-board sensors or read from infrastructure-based sensors to the center. The data may include raw data or images (e.g., photo logs) that indicate the current status of the infrastructure. |
| 05 | The maintenance and construction vehicle shall respond to control information from the center to allow remote operation of the on-board vehicle systems. |
| 06 | The maintenance and construction vehicle shall provide infrastructure sensor equipment operational status to the center. |
| 07 | The maintenance/construction vehicle shall provide maintenance vehicle operational data to the center. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them. Go to the "Information Flows" tab, select one of the Flow names, then go to the Communications Solutions tab and review the Communications solutions and their associated standards for the interfaces of this functional object.