Kind: Terminator
Class: Vehicle
Type: System
Driver Identification Card
Overview
'Driver Identification Card' represents the card or device that enables the transfer of electronic identification information for a driver. This may include license information, biometrics, and other data to identify the driver. Typically the card will be issued by a government agency (e.g. a state driver licensing agency).
This physical object does not have any functionality defined in ARC-IT, as it exists outside the system functional boundary.
This physical object is included in the following Service Packages:
Triples
Security
This physical object has the following security levels for the associated service packages.
| Physical Object Security | ||||
|---|---|---|---|---|
| Security Class | Confidentiality | Integrity | Availability | Service Package |
| Class 4 | High | Moderate | Moderate | CF07: Roadside CVO Safety |
| Class 4 | High | Moderate | Moderate | CF07.1: Transponder-Based Implementation |
| Class 4 | High | Moderate | Moderate | CF07.2: Mobile App-Based Implementation |
| Class 4 | High | Moderate | Moderate | CF08: Smart Roadside and Virtual WIM |
| Class 4 | High | Moderate | Moderate | CF08.1: Smart Roadside and Virtual WIM Implementation |
| Class 4 | High | Moderate | Moderate | CF14: CV Driver Security Authentication |
| Class 4 | High | Moderate | Moderate | CF14.1: CV Driver Security Authentication Implementation |
| Class 4 | High | Moderate | Moderate | CF15: Fleet and Freight Security |
| Class 4 | High | Moderate | Moderate | CF15.1: Fleet and Freight Security Implementation |
| Class 4 | High | Moderate | Moderate | CF16: Electronic Driver Logs |
| Class 4 | High | Moderate | Moderate | CF16.3: Australia Electronic Work Diaries Implementation |
Interfaces Diagram
Standards
Currently, there are no standards associated with the physical object itself though the interfaces may have standards associated with them. For standards related to interfaces, see the specific information flow triple pages.