Kind: Terminator
Class: Center
Type: System
DMV
Overview
The 'DMV' is a specific (state) public organization responsible for registering vehicles, e.g., the Department of Motor Vehicles.
This physical object does not have any functionality defined in ARC-IT, as it exists outside the system functional boundary.
This physical object is included in the following Service Packages:
Triples
Security
This physical object has the following security levels for the associated service packages.
| Physical Object Security | ||||
|---|---|---|---|---|
| Security Class | Confidentiality | Integrity | Availability | Service Package |
| Class 4 | High | High | Moderate | PS06: Incident Scene Pre-Arrival Staging Guidance for Emergency Responders |
| Class 4 | High | High | Moderate | PS06.1: Incident Scene Pre-Arrival Staging Guidance for Emergency Responders Implementation |
| Class 4 | High | High | Moderate | PS15: Stolen Vehicle Recovery |
| Class 4 | High | High | Moderate | PS15.1: Stolen Vehicle Recovery Implementation |
| Class 4 | High | High | Moderate | ST11: Low Emissions Zone Fee Collection |
| Class 4 | High | High | Moderate | TM10: Electronic Toll Collection |
| Class 4 | High | High | Moderate | TM10.1: Electronic Toll Collection Implementation |
| Class 4 | High | High | Moderate | TM11: Road Use Charging |
| Class 4 | High | High | Moderate | TM11.1: Road Use Charging Implementation |
| Class 2 | Moderate | Moderate | Moderate | CF04: CV Administrative Processes |
| Class 2 | Moderate | Moderate | Moderate | CF04.1: CV Administrative Processes Implementation |
Interfaces Diagram
Standards
Currently, there are no standards associated with the physical object itself though the interfaces may have standards associated with them. For standards related to interfaces, see the specific information flow triple pages.