Kind: Terminator
Class: Center
Type: Other System
Other Payment Administration Centers
Overview
Representing another Payment Administration Center, 'Other Payment Administration Centers' is intended to provide a source and destination for ITS information flows between payment administration functions. This interface allows reconciliation of toll charges and other payments across different agencies by allowing the exchange of information about clients who have incurred charges in jurisdictions other than their own (billing) customer service center. This interface enables apportioning charges and 'reciprocity' between participating customer service centers.
This physical object does not have any functionality defined in ARC-IT, as it exists outside the system functional boundary.
This physical object is included in the following Service Packages:
Triples
Security
This physical object has the following security levels for the associated service packages.
| Physical Object Security | ||||
|---|---|---|---|---|
| Security Class | Confidentiality | Integrity | Availability | Service Package |
| Class 3 | Moderate | High | Moderate | ST11: Low Emissions Zone Fee Collection |
| Class 3 | Moderate | High | Moderate | TI05: Integrated Multi-Modal Electronic Payment |
| Class 3 | Moderate | High | Moderate | TI05.1: Account-based Implementation |
| Class 3 | Moderate | High | Moderate | TI05.2: Card-based Implementation |
| Class 3 | Moderate | High | Moderate | TI05.3: Pay-as-you-go Implementation |
| Class 3 | Moderate | High | Moderate | TI05.4: Account-based, personal transport and shared use Implementation |
| Class 3 | Moderate | High | Moderate | TI05.5: Account-based with all modes Implementation |
| Class 3 | Moderate | High | Moderate | TM11: Road Use Charging |
| Class 3 | Moderate | High | Moderate | TM11.1: Road Use Charging Implementation |
| Class 2 | Moderate | Moderate | Moderate | TM10: Electronic Toll Collection |
| Class 2 | Moderate | Moderate | Moderate | TM10.1: Electronic Toll Collection Implementation |
Interfaces Diagram
Standards
Currently, there are no standards associated with the physical object itself though the interfaces may have standards associated with them. For standards related to interfaces, see the specific information flow triple pages.