< < MC09.1 : MC09.2 : MC09.3 > >
MC09.2: Wide Area Wireless Vehicle Monitoring Implementation
Data from the general vehicle population is used to monitor infrastructure condition. In this implementatioin, wide-area wireless communications is used to collect vertical acceleration data and other probe data from participating vehicles that may be used to monitor pavement condition
Relevant Regions:
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
| Source | Destination | Role/Relationship |
|---|---|---|
| Asset Management System Maintainer | Asset Management System | Maintains |
| Asset Management System Manager | Asset Management System | Manages |
| Asset Management System Manager | Asset Management System Operator | System Usage Agreement |
| Asset Management System Operator | Asset Management System | Operates |
| Asset Management System Owner | Asset Management System Maintainer | System Maintenance Agreement |
| Asset Management System Owner | Asset Management System Manager | Operations Agreement |
| Asset Management System Supplier | Asset Management System Owner | Warranty |
| Maint and Constr Center Personnel | Maint and Constr Management Center | Operates |
| Maint and Constr Management Center Maintainer | Maint and Constr Management Center | Maintains |
| Maint and Constr Management Center Manager | Maint and Constr Center Personnel | System Usage Agreement |
| Maint and Constr Management Center Manager | Maint and Constr Management Center | Manages |
| Maint and Constr Management Center Owner | Asset Management System Maintainer | Maintenance Data Exchange Agreement |
| Maint and Constr Management Center Owner | Asset Management System Operator | Application Usage Agreement |
| Maint and Constr Management Center Owner | Asset Management System Owner | Information Provision Agreement |
| Maint and Constr Management Center Owner | Asset Management System User | Service Usage Agreement |
| Maint and Constr Management Center Owner | Maint and Constr Management Center Maintainer | System Maintenance Agreement |
| Maint and Constr Management Center Owner | Maint and Constr Management Center Manager | Operations Agreement |
| Maint and Constr Management Center Supplier | Maint and Constr Management Center Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
| Physical Object | Class | Description |
|---|---|---|
| Asset Management System | Center | 'Asset Management System' represents the systems that support decision-making for maintenance, upgrade, and operation of physical transportation assets. Asset management integrates and includes the pavement management systems, bridge management systems, and other systems that inventory and manage the highway infrastructure and other transportation-related assets. The types of assets that are inventoried and managed will vary, and may include the maintenance and construction vehicles and equipment as well as "soft" assets such as human resources and software. Asset management systems monitor the condition, performance, and availability of the infrastructure and evaluate and prioritize alternative reconstruction, rehabilitation, and maintenance strategies. |
| Maint and Constr Center Personnel | Center | The people that directly interface with a Maintenance and Construction Management Center. These personnel interact with fleet dispatch and management systems, road maintenance systems, incident management systems, work plan scheduling systems, and work zone management systems. They provide operator data and command inputs to direct system operations to varying degrees depending on the type of system and the deployment scenario. |
| Maint and Constr Management Center | Center | The 'Maint and Constr Management Center' monitors and manages roadway infrastructure construction and maintenance activities. Representing both public agencies and private contractors that provide these functions, this physical object manages fleets of maintenance, construction, or special service vehicles (e.g., snow and ice control equipment). The physical object receives a wide range of status information from these vehicles and performs vehicle dispatch, routing, and resource management for the vehicle fleets and associated equipment. The physical object participates in incident response by deploying maintenance and construction resources to an incident scene, in coordination with other center physical objects. The physical object manages equipment at the roadside, including environmental sensors and automated systems that monitor and mitigate adverse road and surface weather conditions. It manages the repair and maintenance of both non-ITS and ITS equipment including the traffic controllers, detectors, dynamic message signs, signals, and other equipment associated with the roadway infrastructure. Weather information is collected and fused with other data sources and used to support advanced decision support systems. The physical object remotely monitors and manages ITS capabilities in work zones, gathering, storing, and disseminating work zone information to other systems. It manages traffic in the vicinity of the work zone and advises drivers of work zone status (either directly at the roadside or through an interface with the Transportation Information Center or Traffic Management Center physical objects.) Construction and maintenance activities are tracked and coordinated with other systems, improving the quality and accuracy of information available regarding closures and other roadway construction and maintenance activities. |
| Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
| Vehicle | Vehicle | This 'Vehicle' physical object is used to model core capabilities that are common to more than one type of Vehicle. It provides the vehicle-based general sensory, processing, storage, and communications functions that support efficient, safe, and convenient travel. Many of these capabilities (e.g., see the Vehicle Safety service packages) apply to all vehicle types including personal vehicles (including motorcycles), commercial vehicles, emergency vehicles, transit vehicles, and maintenance vehicles. From this perspective, the Vehicle includes the common interfaces and functions that apply to all motorized vehicles. The radio(s) supporting V2V and V2I communications are a key component of the Vehicle. Both one-way and two-way communications options support a spectrum of information services from basic broadcast to advanced personalized information services. Advanced sensors, processors, enhanced driver interfaces, and actuators complement the driver information services so that, in addition to making informed mode and route selections, the driver travels these routes in a safer and more consistent manner. This physical object supports all six levels of driving automation as defined in SAE J3016. Initial collision avoidance functions provide 'vigilant co-pilot' driver warning capabilities. More advanced functions assume limited control of the vehicle to maintain lane position and safe headways. In the most advanced implementations, this Physical Object supports full automation of all aspects of the driving task, aided by communications with other vehicles in the vicinity and in coordination with supporting infrastructure subsystems. |
Includes Functional Objects:
| Functional Object | Description | Physical Object |
|---|---|---|
| MCM Environmental Information Collection | 'MCM Environmental Information Collection' collects current road and weather conditions using data collected from environmental sensors deployed on and about the roadway. In addition to fixed sensor stations at the roadside, this functional object also collects environmental information from sensor systems located on Maintenance and Construction Vehicles. It also collects current and forecast environmental conditions information that is made available by other systems. The functional object aggregates the sensor system data and provides it, along with data attributes to other applications. | Maint and Constr Management Center |
| MCM Infrastructure Monitoring | 'MCM Infrastructure Monitoring' monitors the condition of pavement, bridges, tunnels, associated hardware, and other transportation-related infrastructure (e.g., culverts). It monitors the infrastructure, collecting data from both fixed and vehicle-based sensors. In addition to specialized infrastructure monitoring sensors, it also monitors the broader population of equipped vehicles for vertical acceleration data and other situation data that may be used to determine current pavement condition. | Maint and Constr Management Center |
| TIC Situation Data Management | 'TIC Situation Data Management' manages connected vehicle situation data collection, quality controls, filtering, aggregation, and storage. Through this process, raw data reported by connected vehicles are transformed into information products that can be accessed and used to support transportation operations and traveler information. | Transportation Information Center |
| Vehicle Environmental Monitoring | 'Vehicle Environmental Monitoring' collects data from on-board sensors and systems related to environmental conditions and sends the collected data to the infrastructure as the vehicle travels. The collected data is a byproduct of vehicle safety and convenience systems and includes ambient air temperature and precipitation measures and status of the wipers, lights, ABS, and traction control systems. | Vehicle |
Includes Information Flows:
| Information Flow | Description |
|---|---|
| asset status update | Changes to status of pavement, bridges, signs and other assets resulting from maintenance or construction activities or infrastructure monitoring. The updates may include changes in installation information, materials information, vendor/contractor information, condition, and current maintenance status. In addition to infrastructure asset updates, the information provided may also include status of the maintenance and construction support assets, including vehicle and equipment utilization and repair records. |
| maint and constr center personnel input | User input from maintenance and construction center personnel including routing information, scheduling data, dispatch instructions, device configuration and control, resource allocations, alerts, incident and emergency response plan coordination. |
| maint and constr operations information presentation | Presentation of maintenance and construction operations information to center personnel. This information includes maintenance resource status (vehicles, equipment, and personnel), work schedule information, work status, road and weather conditions, traffic information, incident information and associated resource requests, security alerts, emergency response plans and a range of other information that supports efficient maintenance and construction operations and planning. |
| maintenance and repair needs | Recommended strategies and schedules for maintenance of the transportation infrastructure. |
| road network environmental situation data | Aggregated environmental situation data collected from vehicles and other sources for the road network. Aggregated information would include measured air temperature, exterior light status, wiper status, sun sensor status, rain sensor status, traction control status, ALB status, and other collected vehicle system status and sensor information for the region. |
| vehicle environmental data | Data from vehicle safety and convenience systems that can be used to estimate environmental and infrastructure conditions, including measured air temperature, exterior light status, wiper status, sun sensor status, rain sensor status, traction control status, anti-lock brake status, vertical acceleration and other collected vehicle system status and sensor information. The collected data is reported along with the location, heading, and time that the data was collected. Both current data and snapshots of recent events (e.g., traction control or anti-lock brake system activations) may be reported. |
Goals and Objectives
Associated Planning Factors and Goals
| Planning Factor | Goal |
|---|
Associated Objective Categories 
| Objective Category |
|---|
Associated Objectives and Performance Measures 
| Objective | Performance Measure |
|---|
Needs and Requirements
| Need | Functional Object | Requirement | ||
|---|---|---|---|---|
Related Sources
| Document Name | Version | Publication Date |
|---|---|---|
| None |
Security
In order to participate in this service package, each physical object should meet or exceed the following security levels.
| Physical Object Security | ||||
|---|---|---|---|---|
| Physical Object | Confidentiality | Integrity | Availability | Security Class |
| Asset Management System | Moderate | Moderate | Low | Class 2 |
| Maint and Constr Management Center | Moderate | Moderate | Low | Class 2 |
| Transportation Information Center | ||||
| Vehicle | ||||
In order to participate in this service package, each information flow triple should meet or exceed the following security levels.
| Information Flow Security | |||||
|---|---|---|---|---|---|
| Source | Destination | Information Flow | Confidentiality | Integrity | Availability |
| Basis | Basis | Basis | |||
| Asset Management System | Maint and Constr Management Center | maintenance and repair needs | Low | Moderate | Moderate |
| Transportation system status information is observable information. | If this data is incorrect or unavailable then maintenance transportation maintenance actions may not be properly taken address system problems, resulting in lower overall transportation system performance and in some cases an increased safety risk for users of the affected infrastructure. | If this data is incorrect or unavailable then maintenance transportation maintenance actions may not be properly taken address system problems, resulting in lower overall transportation system performance and in some cases an increased safety risk for users of the affected infrastructure. | |||
| Maint and Constr Center Personnel | Maint and Constr Management Center | maint and constr center personnel input | High | High | High |
| Direct interactions between personnel and systems in a backoffice environment are effectively protected by physical means, so long as the interaction is in a dedicated facility. If this interaction is virtual (i.e. ,the MCMC is not directly in front of the MCMC Personnel, like in a cloud-based system) then the user's input requires some degree of obfuscation depending on sensitivity of information. Given that this could include information about compromised or ineffectual systems, including security systems, the potential for damage is high. Thus, HIGH. | Backoffice operations flows should generally be correct and available as these are the primary interface between operators and system. | Backoffice operations flows should generally be correct and available as these are the primary interface between operators and system. | |||
| Maint and Constr Management Center | Asset Management System | asset status update | Moderate | Moderate | Low |
| Linked to the asset inventory, so the same concerns with this flow as that one, namely that when placed in one spot becomes a "one stop shop" for a nefarious person looking for infrastructure targets. Given the narrow focus of this flow it might be LOW, except that it infers information about specific targets. | Infrastructure information should be correct or maintenance assets may be inappropriately assigned. | While this changes more than other asset flows, the impact should still be minimal. | |||
| Maint and Constr Management Center | Maint and Constr Center Personnel | maint and constr operations information presentation | Not Applicable | Moderate | Moderate |
| System maintenance flows should have some protection from casual viewing, as otherwise imposters could gain illicit control over field equipment | Information presented to backoffice system operators must be consistent or the operator may perform actions that are not appropriate to the real situation. | The backoffice system operator should have access to system operation. If this interface is down then control is effectively lost, as without feedback from the system the operator has no way of knowing what is the correct action to take. | |||
| Transportation Information Center | Maint and Constr Management Center | road network environmental situation data | Low | High | Moderate |
| Aggregated data, but indicates the types of systems and status of those systems on vehicles. Should be LOW, but if identifiers are preserved could be MODERATE. | Weather Service providers will have many sources of data, and depend on consistent, quality data inputs, so this data needs to meet similar standards at least in terms of transmission quality. MODERATE or HIGH depending on the context; if critical to some operation then HIGH, if not critical then MODERATE. | Weather Service providers will have many sources of data, and depend on consistent, quality data inputs, so this data needs to meet similar standards at least in terms of transmission quality. | |||
| Vehicle | Transportation Information Center | vehicle environmental data | Low | Moderate | Moderate |
| Little abusive potential for capturing the information in this flow as designed. Could be moderate if this contains PII related information, but considered for now to not include any PII; DISC: WYO believes Vehicle to Center versions of this flow to be MODERATE as center penetrations could more easily garner aggregate user data that might be used for mischief. | This could be used for safety applications, and in areas of severe weather a corrupted field could have significant consequences; however, any vehicle will use other inputs before triggering automatic safety facilities, so MODERATE should be sufficient. DISC: WYO believes this to be HIGH. | This data is required for the system to operate properly. If this data is not available, the system cannot give accurate warning information. | |||
Standards
The following table lists the standards associated with physical objects in this service package. For standards related to interfaces, see the specific information flow triple pages. These pages can be accessed directly from the SVG diagram(s) located on the Physical tab, by clicking on each information flow line on the diagram.
| Name | Title | Physical Object |
|---|---|---|
| NEMA TS 8 Cyber and Physical Security | Cyber and Physical Security for Intelligent Transportation Systems | Maint and Constr Management Center |
System Requirements
| No System Requirements |