US: NTCIP Traffic Signal to CVRSE - OASIS AMQP
Description:
This solution is used within Canada and the U.S.. It combines standards associated with US: NTCIP Traffic Signal to CVRSE with those for OASIS AMQP. The US: NTCIP Traffic Signal to CVRSE standards include upper-layer standards required to implement field-to-field communications between traffic signals and connected vehicle roadside equipment. The OASIS AMQP standards include lower-layer standards that support data distribution of specific types of data.Relevant Regions:
- Canada
- United States
Comm Profile: OASIS AMQP
Comm Class: WAN - Wide Area Network
Standards in Profile:
| Level | Standard |
|---|---|
| Access | Internet Subnet Alternatives |
| Facilities | OASIS Advanced Message Queueing Protocol (AMQP) |
| Security | IP Security Alternatives |
| TransNet | Internet Transport Alternatives |
| TransNet | IP Alternatives |
Data Profile: US: NTCIP Traffic Signal to CVRSE
Standards in Profile:
| Level | Standard |
|---|---|
| Facilities | NTCIP 1202 Signal Controller Objects |
| ITS Application Entity | CTI 4501 CI Implementation Guide |
| ITS Application Entity | CTI 4501/1 SPaT |
| ITS Application Entity | NTCIP 1202 Signal Controller Objects |
| Mgmt | NTCIP 1201 Global Objects |
| Security | CTI 4501/3 Security |
Solution Issues Severity: 40
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
| Default | Severity | Name | Type | Description |
|---|---|---|---|---|
| True | Low | Overlap of standards (Minor) | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. However, as this information transfer is infrastructure-based, agencies can deploy a solution throughout their jurisdiction with minimal downside and can use gateways to connect to other technologies. |
| True | Medium | Not a standard | Standardization Gap | The document may be publicly available but it is not currently available as a formal standard and details may change prior to adoption as a standard. |
| True | Medium | Out of date (medium) | Standardization Gap | The standard includes normative references to other standards that have been subject to significant changes that can impact interoperability or security of systems and the industry has not specified if and how these updates should be implemented for deployments of this standard. |
| True | Medium | Security inadequate | Security Gap | The solution does not provide adequate communications security for the information triple, which potentially jeopardizes C-ITS operations. |
| True | Medium | Still under development | Standardization Gap | A draft of the standard has been developed by the working group, but it was still under development at the time this analysis was performed. |
| True | Medium | Unvetted by community | Standardization Gap | The proposed solution uses a suite of standards that is accepted within some communities, but has not necessarily been accepted for use within the context of this information triple. |
| True | High | Draft not available (Critical) | Standardization Gap | The standards development organization has established a work item for the subject standard but a draft is not available for this critical feature to enable the interface. The draft may be missing due to the work item being new or simply a lack of activity on the work item. |
Solution to Triples
This solution is used on the following information flow triples:
| Source | Flow | Destination |
|---|---|---|
| ITS Roadway Equipment | intersection control status | Connected Vehicle Roadside Equipment |