Physical Object: Vehicle
Vehicle Map Management
Overview
'Vehicle Map Management' supports map updates and makes current map and geometry data available to other applications. It manages map data on-board and provides map data to end-user applications that provide location-based services.
This functional object is included in the "Vehicle" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
| # | Requirement |
|---|---|
| 01 | The Vehicle shall make basemap, roadway geometry, intersection geometry and parking facility geometry information available to other onboard vehicle applications. |
| 02 | The Vehicle shall obtain parking facility geometry information from proximate Connected Vehicle Roadside Equipment. |
| 03 | The Vehicle shall obtain roadway geometry update information from proximate Connected Vehicle Roadside Equipment. |
| 04 | The Vehicle shall obtain intersection geometry update information from proximate Connected Vehicle Roadside Equipment. |
| 05 | The Vehicle shall provide its location to Centers. |
| 06 | The Vehicle shall obtain basemap updates from Centers. |
| 07 | The Vehicle shall obtain basemap update information from proximate Connected Vehicle Roadside Equipment. |
| 08 | The Vehicle shall obtain roadway geometry information from Centers. |
| 09 | The Vehicle shall obtain parking facility geometry information from Centers. |
| 10 | The Vehicle shall obtain intersection geometry information from Centers. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them. Go to the "Information Flows" tab, select one of the Flow names, then go to the Communications Solutions tab and review the Communications solutions and their associated standards for the interfaces of this functional object.