US: SAE Maneuver Coordination - LTE-V2X WSMP
Description:
This solution is used within Canada and the U.S.. It combines standards associated with US: SAE Maneuver Coordination with those for V-X: LTE-V2X WSMP. The US: SAE Maneuver Coordination standards include upper-layer standards required to enable maneuver coordination between equipped vehicles. The V-X: LTE-V2X WSMP standards include lower-layer standards that support connectionless, near constant, ultra-low latency vehicle-to-any communications using the WAVE Short Messaging Protocol (WSMP) over 3GPP C-V2X in the 5.9GHz spectrum.Relevant Regions:
- Canada
- United States
Comm Profile: V-X: LTE-V2X WSMP
Comm Class: LAN - Local Area Network
Standards in Profile:
| Level | Standard |
|---|---|
| Access | 3GPP LTE-V2X (PC5) |
| Mgmt | 3GPP: E-UTRA - Radio Resource Control |
| Mgmt | 3GPP: NAS protocol for EPS |
| Mgmt | SAE J3161 LTE-V2X Deployment Profiles |
| Security | Bundle: IEEE 1609.2 |
| TransNet | IEEE 1609.3 WAVE - Networking Services |
Data Profile: US: SAE Maneuver Coordination
Standards in Profile:
| Level | Standard |
|---|---|
| Facilities | SAE J2735 DSRC Message Set |
| Facilities | SAE J2945 DSRC Common Design Elements |
| ITS Application Entity | SAE J2735 DSRC Message Set |
| ITS Application Entity | SAE J3186 Maneuver Coordination |
Solution Issues Severity: 6
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
| Default | Severity | Name | Type | Description |
|---|---|---|---|---|
| True | Low | Data not defined in standard format | ITS Info Gap | The definition of data concepts should conform to ISO 14817-1 to promote reuse among ITS. |
| True | Low | Overlap of standards (Minor) | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. However, as this information transfer is infrastructure-based, agencies can deploy a solution throughout their jurisdiction with minimal downside and can use gateways to connect to other technologies. |
| True | Low | Time synchronization | Performance / Applicability Gap | The standard requires a highly accurate time shared between participants. |
| True | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
Solution to Triples
| Source | Flow | Destination |
|---|---|---|
| Emergency Vehicle OBE | vehicle maneuver coordination | Vehicle |
| Other Vehicles | vehicle maneuver coordination | Vehicle |
| Vehicle | vehicle maneuver coordination | Other Vehicles |