Physical Object: Freight Distribution and Logistics Center
FDLC Port Community Information Sharing
Overview
'FDLC Port Community Information Sharing' connects multiple systems, enabling the secure and efficient exchange of information between the different actors that make up a seaport community. It is a shared platform that is organized and used by public and private stakeholders. It is nominally located in and managed by a port. It is accessed by terminals situated on that port, ships servicing those terminals, Benificial Cargo Owners (Intermodal Customers in ARC-IT), and other actors to improve the efficiency of cargo movements through the port by enhancing the flow of information. This functional object also supports coordination of vessel services, exchange of vessel reporting and operational status information with external vessel traffic and vessel service provider systems, and dissemination of operational information to authorized port community stakeholders.
This functional object is included in the "Freight Distribution and Logistics Center" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
- None
Requirements
| # | Requirement |
|---|---|
| 01 | The center shall send notice of availability of cargo to the beneficiary cargo owner. |
| 02 | The center shall receive the inbound vessel berth availability request from newly arriving vessel or their supporting systems. |
| 03 | The center shall send the inbound vessel berth availability request to the intermodal terminal. |
| 04 | The center shall send a container availability request to the intermodal terminal. |
| 05 | The center shall send information describing the date and time of vessel arrival at the terminal to the intermodal terminal. |
| 06 | The center shall provide berth availability information to vessels. |
| 07 | The center shall provide berth availability information to ocean carrier systems. |
| 08 | The center shall send information describing cargo handling procedures, times and other relevant information for vessel load/unload to ocean carrier systems. |
| 09 | The center shall send the shipping manifest for the outbound vessel to the vessel. |
| 10 | The center shall send the shipping manifest for the outbound vessel to ocean carrier systems. |
| 11 | The center shall send the stow plan to the outbound vessel. |
| 12 | The center shall send the stow plan to the outbound vessel's ocean carrier system. |
| 13 | The center shall send estimated date and time of departure of the outbound vessel from the berth, to ocean carrier systems. |
| 14 | The center shall send estimated date and time of departure of the outbound vessel from the berth, to the vessel. |
| 15 | The center shall provide vessel movement and navigational guidance instructions to the vessel. |
| 16 | The center shall provide vessel movement and navigational guidance instructions to the ocean carrier systems. |
| 17 | The center shall send requests for services in support of vessel movement, servicing or related activity to the service provider. |
| 18 | The center shall receive berth availability information from the Intermodal Terminal. |
| 19 | The center shall receive information describing cargo handling procedures, times and other relevant information from the intermodal terminal. |
| 20 | The center shall receive information about the availability of cargo from the intermodal terminal. |
Information Flows
Standards
The following table lists the standards associated with the functional object itself (as opposed to standards associated with an interface).
| Name | Title |
|---|---|
| US FMC MTDS | US Federal Maritime Commision Final Recommendations on the Maritime Transportation System Data Requirements |