CF23: Port Community Information Sharing
This service package provides data exchange and cloud computing services among port stakeholders to increase data visibility in real-time throughout different stages of cargo movement. It can reduce congestion in and around the port by coordinating Commercial Vehicle arrivals and streamlines port operations through data exchange across different stakeholders. It supports the flow of information between various port stakeholders, including vessels, terminal operators, port operators, beneficiary cargo owners, commercial vehicle fleet managers, and others. Central to this service package, the Port Community Information Sharing (PCIS) System is a cloud-based management information system that provides a hub for port communications. The PCIS System improves information collection and dissemination with an integrated approach to providing digitally enabled services to port users. This service package includes several connectivity options that reflect implementations at small and large ports.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
- Implementations
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
| Source | Destination | Role/Relationship |
|---|---|---|
| Border and Port Administration Center Maintainer | Border and Port Administration Center | Maintains |
| Border and Port Administration Center Manager | Border and Port Administration Center | Manages |
| Border and Port Administration Center Manager | Border Inspection Administration Center Operator | System Usage Agreement |
| Border and Port Administration Center Owner | Border and Port Administration Center Maintainer | System Maintenance Agreement |
| Border and Port Administration Center Owner | Border and Port Administration Center Manager | Operations Agreement |
| Border and Port Administration Center Owner | Intermodal Terminal Maintainer | Maintenance Data Exchange Agreement |
| Border and Port Administration Center Owner | Intermodal Terminal Operator | Application Usage Agreement |
| Border and Port Administration Center Owner | Intermodal Terminal Owner | Information Exchange Agreement |
| Border and Port Administration Center Owner | Intermodal Terminal User | Service Usage Agreement |
| Border and Port Administration Center Supplier | Border and Port Administration Center Owner | Warranty |
| Border Inspection Administration Center Operator | Border and Port Administration Center | Operates |
| Fleet and Freight Management Center Maintainer | Fleet and Freight Management Center | Maintains |
| Fleet and Freight Management Center Manager | Fleet and Freight Management Center | Manages |
| Fleet and Freight Management Center Manager | Fleet-Freight Manager | System Usage Agreement |
| Fleet and Freight Management Center Owner | Fleet and Freight Management Center Maintainer | System Maintenance Agreement |
| Fleet and Freight Management Center Owner | Fleet and Freight Management Center Manager | Operations Agreement |
| Fleet and Freight Management Center Owner | Freight Distribution and Logistics Center Maintainer | Maintenance Data Exchange Agreement |
| Fleet and Freight Management Center Owner | Freight Distribution and Logistics Center Operator | Application Usage Agreement |
| Fleet and Freight Management Center Owner | Freight Distribution and Logistics Center Owner | Information Exchange Agreement |
| Fleet and Freight Management Center Owner | Freight Distribution and Logistics Center User | Service Usage Agreement |
| Fleet and Freight Management Center Supplier | Fleet and Freight Management Center Owner | Warranty |
| Fleet-Freight Manager | Fleet and Freight Management Center | Operates |
| Freight Distribution and Logistics Center Maintainer | Freight Distribution and Logistics Center | Maintains |
| Freight Distribution and Logistics Center Manager | Freight Distribution and Logistics Center | Manages |
| Freight Distribution and Logistics Center Manager | Freight Distribution and Logistics Center Operator | System Usage Agreement |
| Freight Distribution and Logistics Center Operator | Freight Distribution and Logistics Center | Operates |
| Freight Distribution and Logistics Center Owner | Fleet and Freight Management Center Maintainer | Maintenance Data Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Fleet and Freight Management Center Owner | Information Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Fleet and Freight Management Center User | Service Usage Agreement |
| Freight Distribution and Logistics Center Owner | Fleet-Freight Manager | Application Usage Agreement |
| Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center Maintainer | System Maintenance Agreement |
| Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center Manager | Operations Agreement |
| Freight Distribution and Logistics Center Owner | Intermodal Customer System Maintainer | Maintenance Data Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Intermodal Customer System Operator | Application Usage Agreement |
| Freight Distribution and Logistics Center Owner | Intermodal Customer System Owner | Information Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Intermodal Customer System User | Service Usage Agreement |
| Freight Distribution and Logistics Center Owner | Intermodal Terminal Maintainer | Maintenance Data Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Intermodal Terminal Operator | Application Usage Agreement |
| Freight Distribution and Logistics Center Owner | Intermodal Terminal Owner | Information Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Intermodal Terminal User | Service Usage Agreement |
| Freight Distribution and Logistics Center Owner | Ocean Carrier Systems Maintainer | Maintenance Data Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Ocean Carrier Systems Operator | Application Usage Agreement |
| Freight Distribution and Logistics Center Owner | Ocean Carrier Systems Owner | Information Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Ocean Carrier Systems User | Service Usage Agreement |
| Freight Distribution and Logistics Center Owner | Rail Operations Center Maintainer | Maintenance Data Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Rail Operations Center Operator | Application Usage Agreement |
| Freight Distribution and Logistics Center Owner | Rail Operations Center Owner | Information Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Rail Operations Center User | Service Usage Agreement |
| Freight Distribution and Logistics Center Owner | Vessel Service Provider Center Maintainer | Maintenance Data Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Vessel Service Provider Center Operator | Application Usage Agreement |
| Freight Distribution and Logistics Center Owner | Vessel Service Provider Center Owner | Information Provision Agreement |
| Freight Distribution and Logistics Center Owner | Vessel Service Provider Center User | Service Usage Agreement |
| Freight Distribution and Logistics Center Owner | Vessel Systems Maintainer | Maintenance Data Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Vessel Systems Operator | Application Usage Agreement |
| Freight Distribution and Logistics Center Owner | Vessel Systems Owner | Information Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Vessel Systems User | Service Usage Agreement |
| Freight Distribution and Logistics Center Supplier | Freight Distribution and Logistics Center Owner | Warranty |
| Intermodal Customer System Maintainer | Intermodal Customer System | Maintains |
| Intermodal Customer System Manager | Intermodal Customer System | Manages |
| Intermodal Customer System Manager | Intermodal Customer System Operator | System Usage Agreement |
| Intermodal Customer System Operator | Intermodal Customer System | Operates |
| Intermodal Customer System Owner | Border and Port Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Customer System Owner | Border and Port Administration Center Owner | Information Provision Agreement |
| Intermodal Customer System Owner | Border and Port Administration Center User | Service Usage Agreement |
| Intermodal Customer System Owner | Border Inspection Administration Center Operator | Application Usage Agreement |
| Intermodal Customer System Owner | Fleet and Freight Management Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Customer System Owner | Fleet and Freight Management Center Owner | Information Provision Agreement |
| Intermodal Customer System Owner | Fleet and Freight Management Center User | Service Usage Agreement |
| Intermodal Customer System Owner | Fleet-Freight Manager | Application Usage Agreement |
| Intermodal Customer System Owner | Freight Distribution and Logistics Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Customer System Owner | Freight Distribution and Logistics Center Operator | Application Usage Agreement |
| Intermodal Customer System Owner | Freight Distribution and Logistics Center Owner | Information Exchange Agreement |
| Intermodal Customer System Owner | Freight Distribution and Logistics Center User | Service Usage Agreement |
| Intermodal Customer System Owner | Intermodal Customer System Maintainer | System Maintenance Agreement |
| Intermodal Customer System Owner | Intermodal Customer System Manager | Operations Agreement |
| Intermodal Customer System Owner | Intermodal Terminal Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Customer System Owner | Intermodal Terminal Operator | Application Usage Agreement |
| Intermodal Customer System Owner | Intermodal Terminal Owner | Information Provision Agreement |
| Intermodal Customer System Owner | Intermodal Terminal User | Service Usage Agreement |
| Intermodal Customer System Owner | Rail Operations Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Customer System Owner | Rail Operations Center Operator | Application Usage Agreement |
| Intermodal Customer System Owner | Rail Operations Center Owner | Information Provision Agreement |
| Intermodal Customer System Owner | Rail Operations Center User | Service Usage Agreement |
| Intermodal Customer System Supplier | Intermodal Customer System Owner | Warranty |
| Intermodal Terminal Maintainer | Intermodal Terminal | Maintains |
| Intermodal Terminal Manager | Intermodal Terminal | Manages |
| Intermodal Terminal Manager | Intermodal Terminal Operator | System Usage Agreement |
| Intermodal Terminal Operator | Intermodal Terminal | Operates |
| Intermodal Terminal Owner | Border and Port Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Terminal Owner | Border and Port Administration Center Owner | Information Exchange Agreement |
| Intermodal Terminal Owner | Border and Port Administration Center User | Service Usage Agreement |
| Intermodal Terminal Owner | Border Inspection Administration Center Operator | Application Usage Agreement |
| Intermodal Terminal Owner | Fleet and Freight Management Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Terminal Owner | Fleet and Freight Management Center Owner | Information Provision Agreement |
| Intermodal Terminal Owner | Fleet and Freight Management Center User | Service Usage Agreement |
| Intermodal Terminal Owner | Fleet-Freight Manager | Application Usage Agreement |
| Intermodal Terminal Owner | Freight Distribution and Logistics Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Terminal Owner | Freight Distribution and Logistics Center Operator | Application Usage Agreement |
| Intermodal Terminal Owner | Freight Distribution and Logistics Center Owner | Information Exchange Agreement |
| Intermodal Terminal Owner | Freight Distribution and Logistics Center User | Service Usage Agreement |
| Intermodal Terminal Owner | Intermodal Terminal Maintainer | System Maintenance Agreement |
| Intermodal Terminal Owner | Intermodal Terminal Manager | Operations Agreement |
| Intermodal Terminal Owner | Rail Operations Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Terminal Owner | Rail Operations Center Operator | Application Usage Agreement |
| Intermodal Terminal Owner | Rail Operations Center Owner | Information Provision Agreement |
| Intermodal Terminal Owner | Rail Operations Center User | Service Usage Agreement |
| Intermodal Terminal Supplier | Intermodal Terminal Owner | Warranty |
| Ocean Carrier Systems Maintainer | Ocean Carrier Systems | Maintains |
| Ocean Carrier Systems Manager | Ocean Carrier Systems | Manages |
| Ocean Carrier Systems Manager | Ocean Carrier Systems Operator | System Usage Agreement |
| Ocean Carrier Systems Operator | Ocean Carrier Systems | Operates |
| Ocean Carrier Systems Owner | Freight Distribution and Logistics Center Maintainer | Maintenance Data Exchange Agreement |
| Ocean Carrier Systems Owner | Freight Distribution and Logistics Center Operator | Application Usage Agreement |
| Ocean Carrier Systems Owner | Freight Distribution and Logistics Center Owner | Information Exchange Agreement |
| Ocean Carrier Systems Owner | Freight Distribution and Logistics Center User | Service Usage Agreement |
| Ocean Carrier Systems Owner | Ocean Carrier Systems Maintainer | System Maintenance Agreement |
| Ocean Carrier Systems Owner | Ocean Carrier Systems Manager | Operations Agreement |
| Ocean Carrier Systems Supplier | Ocean Carrier Systems Owner | Warranty |
| Rail Operations Center Maintainer | Rail Operations Center | Maintains |
| Rail Operations Center Manager | Rail Operations Center | Manages |
| Rail Operations Center Manager | Rail Operations Center Operator | System Usage Agreement |
| Rail Operations Center Operator | Rail Operations Center | Operates |
| Rail Operations Center Owner | Freight Distribution and Logistics Center Maintainer | Maintenance Data Exchange Agreement |
| Rail Operations Center Owner | Freight Distribution and Logistics Center Operator | Application Usage Agreement |
| Rail Operations Center Owner | Freight Distribution and Logistics Center Owner | Information Exchange Agreement |
| Rail Operations Center Owner | Freight Distribution and Logistics Center User | Service Usage Agreement |
| Rail Operations Center Owner | Rail Operations Center Maintainer | System Maintenance Agreement |
| Rail Operations Center Owner | Rail Operations Center Manager | Operations Agreement |
| Rail Operations Center Supplier | Rail Operations Center Owner | Warranty |
| Vessel Service Provider Center Maintainer | Vessel Service Provider Center | Maintains |
| Vessel Service Provider Center Manager | Vessel Service Provider Center | Manages |
| Vessel Service Provider Center Manager | Vessel Service Provider Center Operator | System Usage Agreement |
| Vessel Service Provider Center Operator | Vessel Service Provider Center | Operates |
| Vessel Service Provider Center Owner | Vessel Service Provider Center Maintainer | System Maintenance Agreement |
| Vessel Service Provider Center Owner | Vessel Service Provider Center Manager | Operations Agreement |
| Vessel Service Provider Center Supplier | Vessel Service Provider Center Owner | Warranty |
| Vessel Systems Maintainer | Vessel Systems | Maintains |
| Vessel Systems Manager | Vessel Systems | Manages |
| Vessel Systems Manager | Vessel Systems Operator | System Usage Agreement |
| Vessel Systems Operator | Vessel Systems | Operates |
| Vessel Systems Owner | Freight Distribution and Logistics Center Maintainer | Maintenance Data Exchange Agreement |
| Vessel Systems Owner | Freight Distribution and Logistics Center Operator | Application Usage Agreement |
| Vessel Systems Owner | Freight Distribution and Logistics Center Owner | Information Exchange Agreement |
| Vessel Systems Owner | Freight Distribution and Logistics Center User | Service Usage Agreement |
| Vessel Systems Owner | Vessel Systems Maintainer | System Maintenance Agreement |
| Vessel Systems Owner | Vessel Systems Manager | Operations Agreement |
| Vessel Systems Supplier | Vessel Systems Owner | Warranty |
| Vessel Traffic Services Center Maintainer | Vessel Traffic Services Center | Maintains |
| Vessel Traffic Services Center Manager | Vessel Traffic Services Center | Manages |
| Vessel Traffic Services Center Manager | Vessel Traffic Services Center Operator | System Usage Agreement |
| Vessel Traffic Services Center Operator | Vessel Traffic Services Center | Operates |
| Vessel Traffic Services Center Owner | Freight Distribution and Logistics Center Maintainer | Maintenance Data Exchange Agreement |
| Vessel Traffic Services Center Owner | Freight Distribution and Logistics Center Operator | Application Usage Agreement |
| Vessel Traffic Services Center Owner | Freight Distribution and Logistics Center Owner | Information Provision Agreement |
| Vessel Traffic Services Center Owner | Freight Distribution and Logistics Center User | Service Usage Agreement |
| Vessel Traffic Services Center Owner | Vessel Traffic Services Center Maintainer | System Maintenance Agreement |
| Vessel Traffic Services Center Owner | Vessel Traffic Services Center Manager | Operations Agreement |
| Vessel Traffic Services Center Supplier | Vessel Traffic Services Center Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
| Physical Object | Class | Description |
|---|---|---|
| Border and Port Administration Center | Center | 'Border and Port Administration Center' represents back-office systems and databases run by domestic and foreign governmental agencies responsible for the regulation of trade, and the enforcement of customs and immigration laws. These agencies include U.S. Department of Homeland Security (DHS) and its counterparts in Canada and Mexico. DHS includes components like Customs and Border Protection (CBP), Immigration and Customs Enforcement (ICE), and Transportation Security Administration (TSA). Other agencies include the Maritime Adiministration, Coast Guard, and Port Authorities for ports and secondary trade agencies (e.g., U.S. Food and Drug Administration, U.S. Department of Agriculture, other USDOT departments, etc.), and agencies from other trading nations. The systems they manage coordinate activities related to land border crossings and ports. These systems support import/export cargo processing and enforcement operations at the port of entry, including programs such as FAST, Automated Commercial Environment (ACE), Nexus (Canada), SENTRI (Mexico), and US-VISIT. |
| Fleet and Freight Management Center | Center | The 'Fleet and Freight Management Center' provides the capability for commercial drivers and fleet-freight managers to receive real-time routing information and access databases containing vehicle and/or freight equipment locations as well as carrier, vehicle, freight equipment and driver information. The 'Fleet and Freight Management Center' also provides the capability for fleet managers to monitor the safety and security of their commercial vehicle drivers and fleet. |
| Freight Distribution and Logistics Center | Center | The 'Freight Distribution and Logistics Center' provides intermodal logistics support and support for the efficient distribution of freight across transport systems and modes. This can include consolidation arrangements, warehousing, information sharing systems, and consignor-to-consignee intermodal shipping arrangements. These capabilities may be provided as part of intermodal fleet management activities or can be provided by an independent logistics specialist. These systems may also include centralized platforms that coordinate vessel operations, cargo documentation, ground transport reservations, and operational information exchange among vessels, terminals, cargo owners, transport operators, and other port stakeholders to support efficient and coordinated port and intermodal freight operations. |
| Intermodal Customer System | Center | The 'Intermodal Customer System' represents organizations that engage in the shipment of freight, either originator (consigner or shipper) or recipient of the cargo shipment. They enable the movement of goods on routes that require the use of other modes of transportation such as heavy rail, air, sea, etc. The Intermodal Customer System includes those personnel responsible for the movement of freight across international borders. |
| Intermodal Terminal | Field | The 'Intermodal Terminal' represents the terminal areas corresponding to modal change points. This includes interfaces between roadway freight transportation and air, rail, and/or water shipping modes. The basic unit of cargo handled by the Intermodal Terminal physical object is the container; less-than-container load handling is typically handled at a different facility (i.e., Freight Consolidation Station). The Intermodal Terminal can include electronic gate control for entrance and exit from the facility, automated guidance of vehicles within the facility, alerting appropriate parties of container arrivals and departures, and inventory and location of temporarily stored containers. |
| Ocean Carrier Systems | Center | 'Ocean Carrier Systems' are the systems operated by overseas cargo carriers to facilitate the management of the vessels and the shipments and cargo they carry across international waters, providing advanced logistics and technology solutions for the ocean carriers. These systems exchange vessel operational status, vessel movement information, cargo documentation, and shipment information with port community systems, terminals, vessel service providers, and other external stakeholders to support coordinated vessel operations, cargo handling, and port logistics activities. |
| Rail Operations Center | Center | 'Rail Operations Center' represents the (usually) centralized control point for a substantial segment of a freight railroad's operations and maintenance activities. It is roughly the railroad equivalent to a highway Traffic Management Center. It is the source and destination of information that can be used to coordinate rail and highway traffic management and maintenance operations. It is also the source and destination for incident, incident response, disaster, or evacuation information that is exchanged with an Emergency Management Center. The use of a single object for multiple sources and destination for information exchange with railroads implies the need for a single, consistent interface between a given railroad's operations and maintenance activities and ITS. |
| Vessel Service Provider Center | Center | 'Vessel Service Provider Center' routinely provides a service or supplies to vessels to facilitate their operations and/or meet regulatory requirements. Vessel service providers include vessel pilots, tug boats, bunker (fueling) providers, ship chandlers, waste reception, inspection services, vessel agents, and others. |
| Vessel Systems | Vehicle | 'Vessel Systems' resides on a vessel and provides the processing, storage, and communications functions that support vessel operations. A vessel is a general classification of maritime vehicles that includes ships, barges, and boats. In ARC-IT we are focused on vessels that provide marine transport of cargo, including containerized cargo, bulk cargo, and vehicles. |
| Vessel Traffic Services Center | Center | 'Vessel Traffic Services Center' provides active monitoring and navigational advice for vessels in particularly confined and busy waterways. It also exchanges vessel traffic status, vessel movement information, and navigational advisories with vessels and external systems to support safe and efficient port operations. |
Includes Functional Objects:
| Functional Object | Description | Physical Object |
|---|---|---|
| FDLC Cargo and Document Management | 'FDLC Cargo and Document Management' provides the capability to receive, store, manage, and distribute cargo-related operational and regulatory documents and information, including manifests, bills of lading, stow plans, cargo availability notices, and cargo operations data. It supports secure access, retrieval, visualization, and dissemination of cargo and shipment documentation to authorized port stakeholders. It supports the exchange of cargo and shipment documentation with vessel systems, terminal systems, and external stakeholders. | Freight Distribution and Logistics Center |
| FDLC Ground Transport Reservation Management | Manages ground transport reservations associated with cargo pickup and delivery, including reservation creation, modification, cancellation, confirmation, and status tracking. Interfaces with ground transport management centers, terminals, and Beneficiary Cargo Owners to coordinate reservation lifecycle and ensure efficient cargo movement. | Freight Distribution and Logistics Center |
| FDLC Port Community Information Sharing | 'FDLC Port Community Information Sharing' connects multiple systems, enabling the secure and efficient exchange of information between the different actors that make up a seaport community. It is a shared platform that is organized and used by public and private stakeholders. It is nominally located in and managed by a port. It is accessed by terminals situated on that port, ships servicing those terminals, Benificial Cargo Owners (Intermodal Customers in ARC-IT), and other actors to improve the efficiency of cargo movements through the port by enhancing the flow of information. This functional object also supports coordination of vessel services, exchange of vessel reporting and operational status information with external vessel traffic and vessel service provider systems, and dissemination of operational information to authorized port community stakeholders. | Freight Distribution and Logistics Center |
| FDLC Vessel Tracking and Monitoring | 'FDLC Vessel Tracking and Monitoring' provides the capability to receive, process, maintain, and distribute vessel operational state information, including vessel location, speed, estimated time of arrival, and motion data. It supports real-time vessel tracking, monitoring, and dissemination of vessel status information to terminals, cargo owners, and other port stakeholders and enables visualization and operational coordination based on vessel movement and arrival information. It supports ingestion of vessel operational reporting information from vessel systems and vessel traffic service systems to maintain accurate situational awareness. | Freight Distribution and Logistics Center |
| Freight Administration and Management | 'Freight Administration and Management' manages the movement of freight from source to destination. It interfaces to intermodal customers to setup and schedule transportation and coordinates with intermodal terminals and freight consolidation stations to coordinate the shipment. It coordinates with the appropriate government agencies to expedite the movement of trucks, their drivers, and their cargo across international borders. The application monitors the status of the freight and freight equipment (container, trailer, or chassis) and monitors freight location and compares it against the planned route. | Fleet and Freight Management Center |
| ICS Intermodal Freight Customer Support | 'ICS Intermodal Freight Customer Support' provides customer support for intermodal freight shipments. It supports load matching to book optimal carriers for outgoing shipments, manages shipping contracts and payment, and tracks the shipments from pickup through delivery to the recipient. This functional object interfaces to all the systems that manage, support, and monitor the shipment on behalf of both shippers and recipients, including systems that regulate trade and enforce customs. It monitors and logs activities associated with border crossings, enforcement, and other events that affect the shipment. | Intermodal Customer System |
| Maritime Terminal Management | 'Maritime Terminal Management' supports the operation of the maritime aspects of an intermodal terminal. The key capabilities include scheduling the use of berths at the terminal, managing the loading and unloading of cargo on the ships at berth, managing longshore and stevedoring labor on the terminal, maintaining site security, including container integrity, and providing an interface to Customs as appropriate. | Intermodal Terminal |
| Port Administration | 'Port Administration' performs administrative functions relating to inspection and adminstration of cargo imports and exports at a port and implementing policy and regulations supporting vessel safety in the port and surrounding waters. It supports coordination of vessel services and regulatory interactions with vessel service providers and vessel traffic service systems. | Border and Port Administration Center |
| Terminal Management | 'Terminal Management' supports the operation of the ground transportation aspects of an intermodal terminal. The key capabilities include the ability to identify and control vehicle traffic entering and departing the facility, guide vehicles to loading and unloading points, maintain site security and monitor container integrity, provide an interface to Customs as appropriate, and acknowledge container pickup and drop-off. Other capabilities include the ability to track container locations within the facility, manage any other required assets, like truck chassis, and provide reservation services to manage congestion at busy terminals. This application also provides information to support load matching services for drayage operators. | Intermodal Terminal |
Includes Information Flows:
| Information Flow | Description |
|---|---|
| available loads | Request from a shipper (consignor) for services to handle shipping of a container or freight load. Aggregated, this information represents the available loads to be shipped from intermodal customer locations in the region. |
| berth availability | Information indicating the availability or assignment of a berth at a destination port where a vessel can dock and conduct cargo operations. This may include berth identification, availability status, assigned berth location, and scheduled availability time to support vessel arrival coordination. |
| berth availability request | Request from a vessel or carrier system to determine or coordinate berth availability at a destination port. This includes vessel identification, estimated time of arrival, and berth scheduling information necessary to support berth allocation and port operational planning. |
| cargo operations | Information describing cargo handling and operational activities at a terminal or vessel. This includes cargo loading, unloading, transfer, handling status, operational coordination, and equipment utilization. This information supports coordination between vessels, terminals, and logistics systems for efficient cargo movement and operational planning. |
| cargo release | Cargo release is essentially an endorsement on a Bill of Lading that states all charges associated with the shipment have been paid, and both parties to the Bill of Lading agree as to the condition of the goods involved to be cleared. |
| container availability request | Request for information on the availability of a container at an Intermodal Terminal. |
| container availability status | Information indicating whether a container or associated cargo is available for pickup, transfer, or processing at an intermodal or maritime terminal. This includes container identification, availability state, availability timing, and readiness for cargo release or pickup. This information may be provided in response to a request or as a notification to authorized systems such as cargo owners, terminals, or transport operators. |
| customs information | Information about the goods being shipped and the consignee and consignors involved that is required by Customs for the importation or exportation of goods across national boundaries. In the United States this information is handled by government authorized portals and is outside of the PCIS. Electronic notices of cargo release are sent by Customs to the marine terminals and BCOs and may be entered into the PCIS. |
| inland bill of lading | The inland bill of lading (B/L) is a legal document or contract that details the type, quantity, and destination of goods being carried. The bill of lading serves as a receipt of shipment when the goods are delivered at the predetermined destination. |
| intermodal payment information | The payment arrangement made by the beneficial cargo owner (Intermodal Customer) or the shipper and the receipt that is sent to the destination terminal. |
| loading authorization | Permission from the government for the goods to be loaded onto ship, secured safely, and made ready for transportation. |
| ocean bill of lading | The ocean bill of lading (B/L) is a legal document or contract between the shipper and ocean carrier which details the type, quantity, and destination of goods being carried. The bill of lading serves as a receipt of shipment when the goods are delivered at the predetermined destination. |
| shipping manifest | The document accounting for all cargo loaded on the ship. The shipping manifest includes details about the vessel voyage and identifying information about the ship. |
| stow plan | The plan showing the distribution of all cargo stored on board of a vessel for a voyage. This plan ensures the most efficient and balanced storage of cargo to maximize the load capacity and safety. Each entry on the plan details the quantity, weight, size, location within the vessel, securing and lashing requirements, special handling requirements (if any), port of discharge, etc. |
| terminal reservation | Information confirming, updating, canceling, or providing status for a reservation for container pick-up or drop-off at an intermodal or maritime terminal. This includes reservation confirmation, modification acknowledgment, cancellation confirmation, reservation status, assigned time window, and terminal coordination details. This flow supports reservation lifecycle coordination between Port Community Information Systems, terminals, and transport operators. |
| terminal reservation request | Request to create, modify, or cancel a reservation for container pick-up or drop-off at an intermodal or maritime terminal. The request includes container identification, terminal location, requested time window, transport information, and reservation action type (create, modify, cancel). This flow supports reservation lifecycle management and coordination between Port Community Information Systems, transport operators, and terminal systems. |
| vessel berth estimated time of arrival | The approximate time that a vessel is expected to arrive at its berth in the destination port. |
| vessel estimated time of arrival | The estimated date and time that a vessel is expected to arrive at its destination port. This information may originate from vessel systems, carrier operational systems, or voyage scheduling systems and is used to support berth planning, terminal preparation, and port operational coordination. |
| vessel estimated time of departure | The estimated date and time when a vessel is expected to depart from a terminal or port berth. This information supports terminal operations planning, berth utilization management, cargo handling coordination, and downstream transport scheduling. |
| vessel location and motion | Information describing the operational state and position of a vessel during its journey. This includes vessel location (latitude and longitude), speed, heading, navigational status, timestamp, vessel identification (such as vessel name, call sign, and MMSI), and other movement or AIS-reported parameters. This information supports vessel tracking, situational awareness, and operational coordination with terminals and port systems. |
| vessel services request | Request from a vessel or carrier system for port services required to support vessel arrival, berthing, servicing, or departure. Typical services include piloting, towing, mooring, bunkering, and other port support services. This information supports service coordination between vessels, port operators, and vessel service providers. |
| vessel traffic directions | Traffic management instructions and navigational guidance provided by Vessel Traffic Services (VTS) or port authorities to support safe and efficient vessel movement within port waters. This includes routing instructions, movement sequencing, priority assignments, navigational restrictions, and operational coordination with other vessels and port infrastructure. |
Goals and Objectives
Associated Planning Factors and Goals
| Planning Factor | Goal |
|---|---|
| A. Support the economic vitality of the metropolitan area, especially by enabling global competitiveness, productivity, and efficiency; | Improve freight network |
| D. Increase the accessibility and mobility of people and for freight; | Reduce congestion |
| G. Promote efficient system management and operation; | Improve efficiency |
Associated Objective Categories 
Associated Objectives and Performance Measures 
Needs and Requirements
| Need | Functional Object | Requirement | ||
|---|---|---|---|---|
| 01 | Freight Distribution and Logistics Providers need a process to comply with regulatory requirements (excluding customs) in order to reduce administrative burden and complexity, thereby increasing velocity of flow of goods. | FDLC Port Community Information Sharing | 09 | The center shall send the shipping manifest for the outbound vessel to the vessel. |
| 10 | The center shall send the shipping manifest for the outbound vessel to ocean carrier systems. | |||
| Maritime Terminal Management | 09 | The Intermodal Terminal shall receive information regarding governmental permission to load and secure cargo. | ||
| 17 | The Intermodal Terminal shall send the shipping manifest for the outbound vessel to centers. | |||
| Terminal Management | 14 | The Intermodal Terminal shall receive information regarding governmental permission to load and secure cargo. | ||
| 02 | Freight Distribution and Logistics Providers need to provide and receive essential information and guidance for better allocating energy usage in order to comply with local, state, federal and company energy efficiency initiatives and mandates and benefit the local community. | FDLC Cargo and Document Management | 03 | The center shall receive the stow plan for the outbound vessel. |
| 04 | The center shall send the stow plan to the outbound vessel. | |||
| 05 | The Intermodal Terminal shall send the vessel stow plan to the port center. | |||
| FDLC Ground Transport Reservation Management | 01 | The center shall receive reservation modification request from Ground Transport Management Center (FDLC or Intermodal Terminal). | ||
| 02 | The center shall receive reservation confirmation from Ground Transport Management Center (FDLC or Intermodal Terminal). | |||
| 03 | The center shall receive reservation cancellation from Ground Transport Management Center (FDLC or Intermodal Terminal). | |||
| 04 | The center shall send reservation confirmation to the reservation requestor. | |||
| 05 | The center shall receive reservation requests from other centers. | |||
| 06 | The center shall send reservation requests to the intermodal terminal. | |||
| FDLC Port Community Information Sharing | 02 | The center shall receive the inbound vessel berth availability request from newly arriving vessel or their supporting systems. | ||
| 03 | The center shall send the inbound vessel berth availability request to the intermodal terminal. | |||
