Physical Object: Intermodal Customer System
ICS Intermodal Freight Customer Support
Overview
'ICS Intermodal Freight Customer Support' provides customer support for intermodal freight shipments. It supports load matching to book optimal carriers for outgoing shipments, manages shipping contracts and payment, and tracks the shipments from pickup through delivery to the recipient. This functional object interfaces to all the systems that manage, support, and monitor the shipment on behalf of both shippers and recipients, including systems that regulate trade and enforce customs. It monitors and logs activities associated with border crossings, enforcement, and other events that affect the shipment.
This functional object is included in the "Intermodal Customer System" physical object.
This functional object is included in the following service packages:
- CF02: Freight Administration
- CF09: Freight-Specific Dynamic Travel Planning
- CF11: Freight Drayage Optimization
- CF15: Fleet and Freight Security
- CF20: International Border Registration
- CF21: International Border Electronic Clearance
- CF23: Port Community Information Sharing
This functional object is mapped to the following Functional View PSpecs:
Requirements
| # | Requirement |
|---|---|
| 01 | The center shall provide freight booking and payment information. |
| 02 | The center shall receive and provide booking status information for loads on request. |
| 03 | The center shall maintain and provide on request freight-related traveler information preferences. |
| 04 | The center shall provide freight booking matching services. |
| 05 | The center shall process electronic registration of the importer, carrier, conveyance, and driver, as applicable, for border clearance programs. |
| 06 | The center shall receive status of expedited clearance registration. |
| 07 | The center shall support the submission of cargo manifest data to the appropriate government border inspection administration system. |
| 08 | The center shall collect the border crossing clearance status of commercial freight shipment scheduled to enter the U.S, from commercial vehicle administration systems. |
| 09 | The center shall produce a response to notification of breach of freight equipment. |
| 10 | The center shall send notice of availability of cargo to the beneficiary cargo owner. |
| 11 | The center shall receive notice of availability of cargo. |
| 12 | The center shall receive reservation confirmation from Ground Transport Management Center (FDLC or Intermodal Terminal). |
| 13 | The center shall receive reservation cancellation from Ground Transport Management Center (FDLC or Intermodal Terminal). |
| 14 | The center shall send reservation modification request to the reservation issuer. |
| 15 | The center shall send reservation modification request to the reservation issuer. |
| 16 | The intermodal terminal shall receive information describing the vessel's location during its journey to the terminal. |
| 17 | The center shall send reservation requests to the freight center. |
| 18 | The center shall provide information relevant to customs operations to other centers. |
| 19 | The center shall provide payment information for intermodal shipments. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.