Kind: Subsystem
Class: Center
Type: System
Shared Use Transportation Center
Overview
The 'Shared Use Transportation Center' manages shared use vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the shared use fleet. It spans contract-driven and centralized dispatch vehicle services such as taxis and ride-hail services, first/last mile automated vehicles as well as personal mobility fleets such as shared-use cars, bicycles, and scooters.
This physical object is included in the following Service Packages:
Functionality
Functional Object |
---|
Shared Use Account and Fee Management |
Shared Use Operations |
Triples
Security
This physical object has the following security levels for the associated service packages.
Physical Object Security | ||||
---|---|---|---|---|
Security Class | Confidentiality | Integrity | Availability | Service Package |
Class 4 | High | High | Moderate | TI06: Shared Use Mobility and Dynamic Ridesharing |
Class 4 | High | High | Moderate | TI06.1: Shared Use Mobility |
Class 4 | High | High | Moderate | TI06.2: Dynamic Ridesharing |
Class 2 | Moderate | Moderate | Moderate | TI04: Trip Planning and Payment |
Class 2 | Moderate | Moderate | Moderate | TI05: Integrated Multi-Modal Electronic Payment |
Class 2 | Moderate | Moderate | Moderate | TI05.1: Account-based |
Class 2 | Moderate | Moderate | Moderate | TI05.2: Card-based |
Class 2 | Moderate | Moderate | Moderate | TI05.3: Pay-as-you-go |
Class 2 | Moderate | Moderate | Moderate | TI05.4: Account-based, personal transport and shared use |
Class 2 | Moderate | Moderate | Moderate | TI05.5: Account-based with all modes |
Interfaces Diagram

Standards
Currently, there are no standards associated with the physical object itself though the interfaces may have standards associated with them. For standards related to interfaces, see the specific information flow triple pages.